Sign In | Join Free | My adobecards.com |
|
Place of Origin : Shanghai China
Brand Name : SPRING
Certification : ISO9001
Model Number : DPP
MOQ : 30m
Price : www.springscreenmesh.com
Packaging Details : Paper tube, plastic bag, carton box, sailcloth
Delivery Time : 3-5 Days
Payment Terms : TT/LC/Western Union/paypal/others
Supply Ability : 5500000m/month
Type : Black Wire Cloth
Usage : Powder Filter
Material : Polyester
Black Speaker Mesh/Polyester Black Mesh/Acoustics Mesh
1.certification:ISO&SGS
2.Mesh count:40-500mesh
3.High quality
4.Width:115-365cm
5. Thread Diameter: 15-100um
6. Mesh Opening: 14-200um
7. Usage: Widely used in high-grade sound box, the core filter and so on
8. Color: Black
General introduction:
Spring has established a new benchmark for the acoustics industry for the protection of loudspeakers and microphones. Highest particle instruction at lowest values(thin fiber and optimized mesh opening). Our Perforated Metal is also called speaker mesh, is widely used in high-grade sound box, the core filter and so on. As well as our black polyester mesh often used as dust screen cloth for speaker box.
Features
- Clearly defined acoustic impedance clusters
- Minimized particle intrusion
- Efficient and economic productionfacilities
- Full environmental certification andapproval
- Halogen-free dyestuff and hydrophobiccoating
- Thinnest available yarn
- Unlimited colors
Type | Mesh/CM | Mesh/inch | Wire Dia. (um) | Mesh Opening(um) | Open Area (%) | Thickness (um) |
DPP16/425 | 16 | 40 | 200 | 425 | 46 | 400 |
DPP20/420 | 20 | 50 | 80 | 420 | 71 | 140 |
DPP20/400 | 20 | 50 | 100 | 400 | 64 | 185 |
DPP20/380 | 20 | 50 | 120 | 380 | 58 | 230 |
DPP20/350 | 20 | 50 | 150 | 350 | 49 | 290 |
DPP24/337 | 24 | 60 | 80 | 337 | 65 | 150 |
DPP24/317 | 24 | 60 | 100 | 317 | 58 | 190 |
DPP24/297 | 24 | 60 | 120 | 297 | 51 | 235 |
DPP24/267 | 24 | 60 | 150 | 267 | 41 | 295 |
DPP29/225 | 29 | 74 | 120 | 225 | 43 | 238 |
DPP32/249 | 32 | 80 | 64 | 249 | 63 | 115 |
DPP32/233 | 32 | 80 | 80 | 233 | 55 | 150 |
DPP32/213 | 32 | 80 | 100 | 213 | 46 | 180 |
DPP34/194 | 34 | 86 | 100 | 194 | 44 | 185 |
DPP36/178 | 36 | 90 | 100 | 178 | 41 | 190 |
DPP39/201 | 39 | 99 | 55 | 201 | 62 | 90 |
DPP39/176 | 39 | 99 | 80 | 176 | 47 | 150 |
DPP39/156 | 39 | 99 | 100 | 156 | 37 | 195 |
DPP43/153 | 43 | 110 | 80 | 153 | 43 | 155 |
DPP47/158 | 47 | 120 | 55 | 158 | 55 | 95 |
DPP47/142 | 47 | 120 | 71 | 142 | 44 | 130 |
DPP53/134 | 53 | 135 | 55 | 134 | 50 | 98 |
DPP53/125 | 53 | 135 | 64 | 125 | 44 | 115 |
DPP53/118 | 53 | 135 | 71 | 118 | 39 | 133 |
DPP59/114 | 59 | 150 | 55 | 114 | 46 | 100 |
DPP59/105 | 59 | 150 | 64 | 105 | 39 | 118 |
DPP64/101 | 64 | 163 | 55 | 101 | 42 | 102 |
DPP64/92 | 64 | 163 | 64 | 92 | 35 | 120 |
DPP72/91 | 72 | 183 | 48 | 91 | 43 | 75 |
DPP72/84 | 72 | 183 | 55 | 84 | 37 | 105 |
DPP77/75 | 77 | 195 | 55 | 75 | 33 | 108 |
DPP80/77 | 80 | 203 | 48 | 77 | 38 | 77 |
DPP90/63 | 90 | 230 | 48 | 63 | 32 | 80 |
DPP100/60 | 100 | 254 | 40 | 60 | 36 | 65 |
DPP110/51 | 110 | 280 | 40 | 51 | 31 | 70 |
DPP120/48 | 120 | 305 | 34 | 48 | 35 | 63 |
DPP120/43 | 120 | 305 | 40 | 43 | 27 | 75 |
DPP140/37 | 140 | 355 | 34 | 37 | 27 | 65 |
DPP140/36 | 150 | 380 | 31 | 36 | 29 | 52 |
DPP150/33 | 150 | 380 | 34 | 33 | 24 | 56 |
DPP165/34 | 165 | 420 | 27 | 34 | 31 | 50 |
DPP165/30 | 165 | 420 | 31 | 30 | 24 | 58 |
DPP180/29 | 180 | 460 | 27 | 29 | 26 | 50 |
DPP200/19 | 200 | 508 | 31 | 19 | 14 | 60 |
![]() |
Black Speaker Mesh/Polyester Black Mesh/Acoustics Mesh Images |